Corpus: spa_wikipedia_2021_100K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 108312 14.4908 9.3701 25.5401
2 524693 12.2585 9.6514 24.9218
3 264091 12.7631 9.5440 25.1195
4 166366 12.5728 9.8481 24.5656
5 188527 12.8812 9.8326 24.6241
6 165081 12.7957 9.6845 24.5319
7 168225 12.6459 9.7060 24.4547
8 152928 12.4922 9.6451 24.2732
9 106388 12.8431 9.5770 24.3126
10 84067 13.0226 9.5634 24.3829
11 52024 12.9770 9.4689 24.3545
12 28901 13.1232 9.5788 24.4858
13 20818 12.8545 9.5535 24.2793
14 12217 12.8575 9.6831 24.0952
15 7875 12.7015 9.5902 24.1921
16 3693 12.1270 9.5245 23.4045
17 1985 12.1547 9.7344 23.8801
18 1367 11.8332 9.5000 24.2436
19 980 12.3541 10.0644 23.9561
20 874 11.6796 9.4865 23.3284
21 550 11.7764 9.6974 22.7164
22 640 11.8813 9.8596 24.3406
23 391 12.3887 9.8431 23.7263
24 275 12.2109 9.7816 23.6764
25 300 11.3933 9.2346 23.1433
26 221 11.4480 9.0810 24.3439
27 186 10.9677 8.2324 23.2688
28 140 12.2143 9.8581 25.0500
29 143 11.4266 9.9076 24.8322
30 108 11.1852 9.5802 24.0278
31 114 12.0965 9.9030 25.4035
32 107 11.8224 8.9941 22.4579
33 86 11.7558 9.4376 24.3953
34 74 11.1622 9.9581 23.2703
35 55 11.3455 8.6723 21.8909
36 42 10.6190 10.2770 20.4048
37 28 11.0000 9.3998 24.5714
38 20 11.5500 7.9967 24.6500
39 34 10.7059 9.1733 22.4412
40 32 9.8438 9.1416 23.3750
41 25 10.5600 11.0457 25.1600
42 19 8.5789 5.8067 21.5789
43 22 11.0000 8.1965 27.8182
44 16 8.8125 8.2630 25.3125
45 14 8.7143 7.6010 22.2143
46 12 10.2500 7.0015 25.0000
47 13 13.2308 12.1602 29.1538
48 11 5.1818 8.1444 14.1818
49 7 5.5714 3.4166 25.0000
50 9 10.3333 11.2151 24.0000


Gnuplot diagram

22725 msec needed at 2023-02-14 13:00